NCCC KB Awards -- Bracket Rankings
Updated: 2025-01-31 11:00:08 UTC

Platinum
Rank Call Total_score KBpts # of Contests
1 KA6BIM 1,373,343,351 72,281,229 19
2 WD6T 1,321,415,360 66,070,768 20
3 W2SC 1,176,942,756 196,157,126 6
4 AJ6V 1,020,535,392 44,371,104 23
5 N6WM 931,919,256 51,773,292 18
6 N6RO 867,560,672 39,434,576 22
7 N6KT 835,093,521 92,788,169 9
8 WX5S 692,070,516 36,424,764 19
9 N6TV 673,879,980 56,156,665 12
10 AE6Y 591,049,540 59,104,954 10
11 N6ZFO 518,430,352 32,401,897 16
12 N6IE 493,334,550 32,888,970 15
13 W0YK 363,557,180 51,936,740 7
14 K6XX 343,279,164 57,213,194 6
15 NN6U 326,791,926 18,155,107 18
16 K9YC 285,301,930 28,530,193 10
17 W1RH 273,554,720 17,097,170 16
18 WU6P 270,072,583 24,552,053 11
19 W6SX 266,032,728 14,779,596 18
20 K6GHA 241,713,760 15,107,110 16
21 WC6H 220,235,890 31,462,270 7
22 K6TQ 166,975,913 12,844,301 13
23 K6EI 158,751,540 10,583,436 15
24 N3RC 150,925,124 10,780,366 14
25 KK6PXT 139,397,724 15,488,636 9
26 AF6SA 132,933,735 8,862,249 15
27 K6NV 131,545,453 10,118,881 13
28 KO6M 130,270,272 11,842,752 11
29 N6DW 127,729,488 7,983,093 16
30 W6LD 121,970,316 40,656,772 3
31 K5RC 108,459,968 13,557,496 8
32 N7MH 97,648,150 19,529,630 5
33 W6NV 86,330,448 9,592,272 9
34 K6OK 79,124,656 9,890,582 8
35 W6EU 65,633,204 9,376,172 7
36 WK6I 60,138,420 12,027,684 5
37 NU6S 14,619,804 4,873,268 3

Gold
Rank Call Total_score KBpts # of Contests
1 W9KKN 384,551,082 42,727,898 9
2 VA7RR 223,611,384 27,951,423 8
3 N6XI 221,868,275 13,051,075 17
4 AD6E 192,000,080 19,200,008 10
5 W6FB 188,185,908 15,682,159 12
6 K6RIM 185,652,415 14,280,955 13
7 NO5Z 165,186,328 20,648,291 8
8 N6TTV 129,956,430 8,663,762 15
9 KX7M 125,943,916 17,991,988 7
10 K6SRZ 117,459,760 14,682,470 8
11 K8TR 115,436,608 14,429,576 8
12 WB6JJJ 102,406,252 7,877,404 13
13 KE8FT 99,948,672 11,105,408 9
14 NW6P 98,504,966 7,036,069 14
15 K3EST 88,057,560 14,676,260 6
16 NN7O 62,769,120 4,184,608 15
17 W6JTI 60,050,543 8,578,649 7
18 W6IA 59,231,744 3,701,984 16
19 KI6OY 59,175,779 4,551,983 13
20 K6MM 58,993,200 6,554,800 9
21 K6KM 50,852,405 10,170,481 5
22 W6OAT 47,623,400 4,762,340 10
23 K6UFO 44,797,640 5,599,705 8
24 N3ZZ 40,858,470 6,809,745 6
25 N0KQ 40,461,564 3,678,324 11
26 N6YEU 39,587,744 4,948,468 8
27 KH2TJ 37,706,352 4,713,294 8
28 N6PN 36,951,612 6,158,602 6
29 KF6NCX 27,096,168 2,258,014 12
30 K6JS 25,779,138 4,296,523 6
31 KE6QR 24,631,240 3,078,905 8
32 K7GK 19,314,150 6,438,050 3
33 WE6Z 12,561,135 4,187,045 3
34 OH1VR 10,785,354 3,595,118 3
35 NA6O 6,216,816 1,036,136 6
36 KE6GLA 6,149,610 2,049,870 3
37 KH6LC 5,173,422 2,586,711 2
38 WU7W 1,617,480 539,160 3

Silver
Rank Call Total_score KBpts # of Contests
1 KM9R 186,043,000 14,311,000 13
2 N5KO 95,097,318 15,849,553 6
3 N6GEO 35,699,256 4,462,407 8
4 N6EE 34,514,921 4,930,703 7
5 W6TCP 32,167,026 3,574,114 9
6 K6TD 30,504,294 5,084,049 6
7 W6SC 30,391,590 3,039,159 10
8 W1SRD 30,183,775 6,036,755 5
9 NF6R 26,849,790 2,440,890 11
10 WU6X 23,580,000 2,358,000 10
11 K6ST 21,392,436 1,645,572 13
12 KW6S 20,382,144 5,095,536 4
13 W6BG 19,879,380 3,975,876 5
14 ND2T 17,801,460 4,450,365 4
15 WX6V 17,205,450 3,441,090 5
16 NU6T 15,529,782 2,588,297 6
17 N6RK 8,308,560 4,154,280 2
18 K6ELE 7,962,240 1,327,040 6
19 N6DE 7,280,096 3,640,048 2
20 K6CSL 6,197,472 774,684 8
21 K6MI 4,838,072 1,209,518 4
22 KZ2V 4,530,500 2,265,250 2
23 NC6R 4,122,350 2,061,175 2
24 K6KLY 3,859,200 3,859,200 1
25 K6XV 1,240,944 413,648 3
26 W6ATV 1,146,240 573,120 2
27 W7IV 659,144 329,572 2
28 W6SR 264,556 132,278 2
29 KG7QXE 38,556 38,556 1

Bronze
Rank Call Total_score KBpts # of Contests
1 W6DR 12,959,391 4,319,797 3
2 WN6A 12,851,586 2,141,931 6
3 KG6AO 8,916,130 1,783,226 5
4 K6RM 7,544,020 685,820 11
5 KD6WKY 6,401,352 2,133,784 3
6 K6RC 5,571,680 2,785,840 2
7 K6YLH 5,557,590 1,852,530 3
8 K7TDM 5,245,524 1,748,508 3
9 AI6JB 4,301,862 1,433,954 3
10 WX6G 3,651,412 912,853 4
11 K6DGW 3,450,840 431,355 8
12 W6ESL 3,271,360 1,635,680 2
13 AJ6T 3,210,760 1,605,380 2
14 AF6GA 3,144,640 1,572,320 2
15 NS6T 3,136,640 1,568,320 2
16 N9YS 2,830,200 2,830,200 1
17 K6CTA 2,510,300 502,060 5
18 K6KS 2,159,520 719,840 3
19 K6VVP 2,062,692 687,564 3
20 K6AO 1,922,120 1,922,120 1
21 N6NU 1,913,775 1,913,775 1
22 NR6Q 1,681,920 1,681,920 1
23 K6AAM 1,636,237 1,636,237 1
24 N8DZR 1,420,400 1,420,400 1
25 W6GJB 1,175,460 1,175,460 1
26 KU7Y 1,120,080 560,040 2
27 KM6BDN 1,051,050 1,051,050 1
28 N6DVS 1,051,050 1,051,050 1
29 KB9AX 845,350 845,350 1
30 W6MY 815,335 815,335 1
31 N6NUL 775,770 775,770 1
32 AF6RT 765,600 765,600 1
33 VY1JA 733,630 366,815 2
34 W6RGG 686,700 686,700 1
35 K6TLR 667,470 667,470 1
36 AE6YB 588,924 147,231 4
37 K6VVA 561,000 561,000 1
38 NU6V 542,340 542,340 1
39 W6NL 541,688 541,688 1
40 N6GQ 533,869 533,869 1
41 N6XG 405,960 405,960 1
42 N5YJZ 318,750 318,750 1
43 K6KR 128,838 128,838 1
44 WW6D 128,128 128,128 1
45 VA4JP 96,400 96,400 1
46 N6ORB 52,605 52,605 1
47 W6JFA 50,160 50,160 1
48 K0JP 24,100 24,100 1
49 KA6W 15,862 15,862 1
50 KG6BXW 11,020 11,020 1