NCCC KB Awards -- Bracket Rankings
Updated: 2024-01-07 17:00:11 UTC

Platinum
Rank Call Total_score KBpts # of Contests
1 KA6BIM 1,291,249,494 71,736,083 18
2 N6ZFO 1,018,888,815 48,518,515 21
3 W2SC 832,542,655 166,508,531 5
4 WD6T 738,082,096 46,130,131 16
5 N6RO 722,019,931 38,001,049 19
6 AE6Y 703,233,711 78,137,079 9
7 AJ6V 632,699,440 31,634,972 20
8 N6WM 600,036,012 33,335,334 18
9 K6EI 505,261,512 28,070,084 18
10 N6KT 316,901,395 63,380,279 5
11 N6TV 285,037,780 28,503,778 10
12 W6SX 273,833,700 14,412,300 19
13 K6XX 272,927,574 30,325,286 9
14 W6LD 260,355,504 43,392,584 6
15 WU6P 244,753,224 20,396,102 12
16 WX5S 228,082,063 20,734,733 11
17 N7MH 223,086,512 27,885,814 8
18 KO6M 192,001,054 13,714,361 14
19 WC6H 190,331,544 23,791,443 8
20 W6NV 183,812,535 20,423,615 9
21 W1RH 167,598,112 10,474,882 16
22 K5RC 154,673,220 12,889,435 12
23 N6IE 127,780,911 14,197,879 9
24 K3EST 103,565,133 14,795,019 7
25 W0YK 102,944,510 20,588,902 5
26 KH6LC 102,367,818 14,623,974 7
27 K6GHA 83,622,979 7,602,089 11
28 AD6E 67,987,458 9,712,494 7
29 K6MM 60,494,388 5,041,199 12
30 WK6I 51,643,590 10,328,718 5
31 KH7Y 49,161,968 6,145,246 8
32 K6AW 45,352,092 7,558,682 6
33 W9KKN 43,319,204 10,829,801 4
34 K6KM 27,995,744 3,999,392 7
35 W7IV 2,805,782 2,805,782 1
36 N6GQ 2,736,075 2,736,075 1

Gold
Rank Call Total_score KBpts # of Contests
1 KK6PXT 221,999,040 22,199,904 10
2 N3RC 175,368,060 14,614,005 12
3 N6DW 112,076,412 8,005,458 14
4 K6OK 96,429,070 9,642,907 10
5 N6TTV 93,740,654 6,695,761 14
6 W6OAT 85,438,926 9,493,214 9
7 N6XI 80,265,834 7,296,894 11
8 K6TQ 66,717,340 6,671,734 10
9 KE8FT 65,323,426 9,331,918 7
10 N3ZZ 60,553,045 8,650,435 7
11 K6NV 56,767,560 4,730,630 12
12 K6SRZ 48,970,264 6,995,752 7
13 K9YC 47,570,280 9,514,056 5
14 W6EU 47,440,708 6,777,244 7
15 WB6JJJ 44,023,759 3,386,443 13
16 WE6Z 43,000,620 8,600,124 5
17 KX7M 40,359,012 10,089,753 4
18 K6RIM 35,840,392 5,120,056 7
19 W6IA 32,458,812 2,704,901 12
20 NW6P 29,209,048 2,655,368 11
21 W6TCP 28,486,206 3,165,134 9
22 KE6GLA 27,828,115 3,975,445 7
23 W6JTI 27,350,395 5,470,079 5
24 W1SRD 26,963,765 5,392,753 5
25 N6PN 23,426,130 3,904,355 6
26 OH1VR 19,107,195 6,369,065 3
27 N0KQ 14,670,153 1,630,017 9
28 K6UFO 14,292,215 2,041,745 7
29 WU7W 9,339,464 1,167,433 8
30 K6XV 7,247,030 1,035,290 7
31 K6MI 5,757,100 1,151,420 5
32 N5KO 2,583,750 2,583,750 1
33 N6EE 2,453,760 1,226,880 2
34 K6DGW 345,084 172,542 2

Silver
Rank Call Total_score KBpts # of Contests
1 AF6SA 170,293,442 15,481,222 11
2 NN6U 145,910,408 10,422,172 14
3 KH2TJ 71,577,896 8,947,237 8
4 K7GK 59,791,632 9,965,272 6
5 W6FB 56,641,995 6,293,555 9
6 KI6OY 27,982,080 2,331,840 12
7 NC6R 25,922,864 6,480,716 4
8 K6JS 23,460,390 3,910,065 6
9 K6KLY 23,294,000 23,294,000 1
10 N6YEU 22,806,294 3,258,042 7
11 W6SC 21,280,599 2,364,511 9
12 KF6NCX 19,645,901 1,785,991 11
13 K2RD 17,417,280 3,483,456 5
14 KE6QR 14,781,664 3,695,416 4
15 NF6R 11,046,376 1,380,797 8
16 W6DER 10,996,749 3,665,583 3
17 WU6X 10,349,280 1,724,880 6
18 N6RK 9,397,600 4,698,800 2
19 N6GEO 9,335,460 1,867,092 5
20 KW6S 8,259,984 2,064,996 4
21 K6TD 6,438,855 2,146,285 3
22 NR6Q 3,839,616 3,839,616 1
23 KG7QXE 3,202,145 640,429 5
24 K6LRN 2,945,000 1,472,500 2
25 K6CSL 2,852,108 407,444 7
26 AJ6T 2,821,000 2,821,000 1
27 W6BG 2,600,684 1,300,342 2
28 WX6V 2,507,280 1,253,640 2
29 N6JV 1,863,900 1,863,900 1
30 K6RB 1,230,668 615,334 2
31 AF6GA 927,300 927,300 1
32 W6SR 754,200 754,200 1
33 ND2T 539,245 539,245 1
34 KA6W 462,840 462,840 1
35 K6CTA 185,940 92,970 2
36 VY1JA 11,186 11,186 1

Bronze
Rank Call Total_score KBpts # of Contests
1 NU6S 150,767,555 30,153,511 5
2 K8TR 43,711,656 7,285,276 6
3 NA6O 37,833,552 4,729,194 8
4 K6ST 30,027,977 4,289,711 7
5 NN7O 15,157,773 1,684,197 9
6 WA6ZTY 13,641,600 13,641,600 1
7 WX6G 12,985,470 2,164,245 6
8 AI6W 10,996,749 3,665,583 3
9 N6DE 9,542,008 2,385,502 4
10 NU6T 9,301,408 1,162,676 8
11 K6ELE 8,514,930 1,419,155 6
12 KK6L 7,472,843 1,067,549 7
13 K7TDM 7,144,695 2,381,565 3
14 W6XU 6,552,832 3,276,416 2
15 W6ATV 4,839,256 1,209,814 4
16 KM6WCC 4,278,540 4,278,540 1
17 KN6MYI 4,278,540 4,278,540 1
18 W6BRY 3,743,388 3,743,388 1
19 KD6WKY 3,279,760 1,639,880 2
20 K6WX 3,089,018 3,089,018 1
21 K6IJ 2,578,052 1,289,026 2
22 KG6AO 2,515,344 838,448 3
23 K6KR 2,430,408 1,215,204 2
24 W6RQ 2,341,305 780,435 3
25 W6ESL 2,324,100 1,162,050 2
26 AF6DR 2,278,328 1,139,164 2
27 N6DVS 2,045,496 1,022,748 2
28 NS6T 1,705,128 852,564 2
29 K6MR 1,264,800 632,400 2
30 W6GJB 1,263,787 1,263,787 1
31 NJ6G 1,206,510 603,255 2
32 KE1B 1,123,460 1,123,460 1
33 NT6V 913,500 913,500 1
34 KE6AYK 843,900 843,900 1
35 N6SPP 843,900 843,900 1
36 K6KS 839,744 419,872 2
37 KM6BDN 815,200 407,600 2
38 AI6JB 800,545 800,545 1
39 W6JFA 797,620 398,810 2
40 KZ2V 793,496 396,748 2
41 W6DR 772,640 772,640 1
42 NU6V 739,440 739,440 1
43 W6NL 645,938 645,938 1
44 N3KA 645,840 161,460 4
45 K0BEE 633,244 633,244 1
46 K6TLR 633,244 633,244 1
47 WT6K 575,120 575,120 1
48 AE6YB 548,535 182,845 3
49 K6RM 428,856 142,952 3
50 K0XI 354,305 354,305 1
51 KM6I 276,672 276,672 1
52 K3GX 222,560 222,560 1
53 W6MY 194,150 194,150 1
54 K6VVA 159,300 159,300 1
55 K6ANP 121,408 121,408 1
56 W6RGG 120,750 120,750 1
57 K6EU 95,160 95,160 1
58 K7XE 48,300 24,150 2
59 KG6BXW 36,540 36,540 1
60 AF6RT 18,176 18,176 1
61 K0MKL 3,403 3,403 1
62 N6ORB 3,286 3,286 1