NCCC KB Awards -- Bracket Rankings
Updated: 2024-12-08 01:00:07 UTC

Platinum
Rank Call Total_score KBpts # of Contests
1 W2SC 1,176,942,756 196,157,126 6
2 KA6BIM 672,114,086 48,008,149 14
3 N6KT 556,475,940 92,745,990 6
4 WD6T 515,398,492 36,814,178 14
5 AJ6V 473,585,388 27,857,964 17
6 AE6Y 422,702,072 52,837,759 8
7 WX5S 417,866,280 27,857,752 15
8 N6RO 381,460,784 23,841,299 16
9 N6TV 367,557,480 40,839,720 9
10 N6ZFO 318,239,181 24,479,937 13
11 N6WM 285,616,764 23,801,397 12
12 K6XX 243,181,130 48,636,226 5
13 K6GHA 202,565,300 14,468,950 14
14 NN6U 186,329,611 14,333,047 13
15 N6IE 156,480,200 15,648,020 10
16 WC6H 137,638,644 22,939,774 6
17 K6EI 135,314,424 9,665,316 14
18 WU6P 122,849,640 15,356,205 8
19 W6LD 121,970,316 40,656,772 3
20 W0YK 114,406,016 28,601,504 4
21 K9YC 109,422,866 15,631,838 7
22 W6SX 103,459,836 8,621,653 12
23 K6TQ 98,314,130 9,831,413 10
24 KK6PXT 75,575,108 10,796,444 7
25 K6OK 66,363,290 9,480,470 7
26 N3RC 63,490,174 5,771,834 11
27 W6NV 62,304,768 7,788,096 8
28 KO6M 61,429,888 7,678,736 8
29 W1RH 57,708,100 5,770,810 10
30 K5RC 50,904,054 8,484,009 6
31 N7MH 44,523,800 11,130,950 4
32 N6DW 39,469,573 3,588,143 11
33 K6NV 35,469,459 3,941,051 9
34 W6EU 31,534,500 6,306,900 5
35 AF6SA 30,219,910 3,021,991 10
36 NU6S 2,181,352 1,090,676 2
37 WK6I 327,462 163,731 2

Gold
Rank Call Total_score KBpts # of Contests
1 W9KKN 215,341,176 35,890,196 6
2 W6FB 130,325,590 13,032,559 10
3 KX7M 125,943,916 17,991,988 7
4 AD6E 106,675,408 13,334,426 8
5 VA7RR 91,771,115 18,354,223 5
6 K6RIM 79,842,951 8,871,439 9
7 K8TR 76,576,104 12,762,684 6
8 KE8FT 66,209,003 9,458,429 7
9 N6TTV 63,519,080 6,351,908 10
10 NW6P 55,401,860 5,540,186 10
11 K3EST 53,932,420 10,786,484 5
12 WB6JJJ 47,693,196 5,299,244 9
13 W6OAT 42,816,132 4,757,348 9
14 N6XI 34,293,644 3,117,604 11
15 W6IA 32,016,408 2,668,034 12
16 W6JTI 30,762,125 6,152,425 5
17 NO5Z 30,756,055 6,151,211 5
18 N6YEU 28,159,516 4,022,788 7
19 K6SRZ 24,359,520 6,089,880 4
20 K6MM 23,863,378 3,409,054 7
21 NN7O 22,738,230 2,273,823 10
22 KH2TJ 21,092,868 3,515,478 6
23 K7GK 19,314,150 6,438,050 3
24 KI6OY 19,004,886 2,111,654 9
25 N6PN 16,174,608 4,043,652 4
26 KF6NCX 16,122,654 1,791,406 9
27 K6UFO 15,753,990 2,625,665 6
28 N3ZZ 15,308,220 3,827,055 4
29 K6JS 11,572,992 2,893,248 4
30 OH1VR 10,785,354 3,595,118 3
31 K6KM 7,183,455 2,394,485 3
32 KE6QR 6,455,805 1,291,161 5
33 KE6GLA 3,643,740 1,821,870 2
34 N0KQ 3,484,152 580,692 6
35 NA6O 3,081,120 770,280 4
36 WE6Z 2,746,090 1,373,045 2
37 WU7W 1,617,480 539,160 3
38 KH6LC 909,111 909,111 1

Silver
Rank Call Total_score KBpts # of Contests
1 KM9R 79,832,840 7,983,284 10
2 N5KO 51,277,780 12,819,445 4
3 W1SRD 30,183,775 6,036,755 5
4 W6SC 21,453,183 2,383,687 9
5 NF6R 18,195,570 2,021,730 9
6 KW6S 15,113,256 5,037,752 3
7 W6BG 14,918,272 3,729,568 4
8 N6EE 14,401,832 3,600,458 4
9 K6ST 13,798,620 1,379,862 10
10 N6GEO 13,059,042 2,176,507 6
11 K6TD 11,895,045 2,379,009 5
12 W6TCP 9,381,906 1,563,651 6
13 WU6X 9,300,508 1,328,644 7
14 N6RK 8,308,560 4,154,280 2
15 WX6V 6,604,950 2,201,650 3
16 ND2T 5,235,975 1,745,325 3
17 K6CSL 3,891,528 648,588 6
18 K6KLY 3,859,200 3,859,200 1
19 K6ELE 3,852,700 770,540 5
20 N6DE 3,261,340 3,261,340 1
21 K6MI 3,096,054 1,032,018 3
22 K6XV 1,240,944 413,648 3
23 NC6R 1,188,975 1,188,975 1
24 W6ATV 1,146,240 573,120 2
25 NU6T 362,054 181,027 2
26 KG7QXE 38,556 38,556 1

Bronze
Rank Call Total_score KBpts # of Contests
1 WN6A 8,694,455 1,738,891 5
2 K7TDM 5,245,524 1,748,508 3
3 AI6JB 4,301,862 1,433,954 3
4 KG6AO 3,313,704 828,426 4
5 AJ6T 3,210,760 1,605,380 2
6 AF6GA 3,144,640 1,572,320 2
7 K6AO 1,922,120 1,922,120 1
8 N6NU 1,913,775 1,913,775 1
9 WX6G 1,865,775 621,925 3
10 K6AAM 1,636,237 1,636,237 1
11 KD6WKY 1,611,240 1,611,240 1
12 NS6T 1,526,560 1,526,560 1
13 N8DZR 1,420,400 1,420,400 1
14 K6KS 1,367,680 683,840 2
15 W6GJB 1,175,460 1,175,460 1
16 K6CTA 1,130,580 376,860 3
17 K6RC 1,124,040 1,124,040 1
18 KU7Y 1,120,080 560,040 2
19 K6YLH 1,069,230 1,069,230 1
20 KM6BDN 1,051,050 1,051,050 1
21 N6DVS 1,051,050 1,051,050 1
22 K6DGW 1,035,075 207,015 5
23 K6RM 904,344 150,724 6
24 KB9AX 845,350 845,350 1
25 W6MY 815,335 815,335 1
26 K6VVP 803,448 401,724 2
27 N6NUL 775,770 775,770 1
28 AF6RT 765,600 765,600 1
29 W6ESL 717,560 717,560 1
30 W6RGG 686,700 686,700 1
31 K6TLR 667,470 667,470 1
32 K6VVA 561,000 561,000 1
33 NU6V 542,340 542,340 1
34 W6NL 541,688 541,688 1
35 N6GQ 533,869 533,869 1
36 W6DR 443,325 443,325 1
37 N5YJZ 318,750 318,750 1
38 AE6YB 294,723 98,241 3
39 K6KR 128,838 128,838 1
40 N6ORB 52,605 52,605 1
41 W6JFA 50,160 50,160 1
42 KA6W 15,862 15,862 1
43 KG6BXW 11,020 11,020 1